1 Bedroom: $700 to $740
2 Bedrooms: $865 to $965
3 Bedrooms: $1105 to $1180
These apartments are currently available.
The following availability listing may not be entirely accurate. Please contact our office
at 913-851-4200 for the most up to date information on our available apartment homes.
Click on an address for more information.
| B2 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5600 West 134th Place, # 1821 | 1142 | 2 | 2 | $175 | $920 |
| 5611 West 134th Terrace, # 1724 | 1142 | 2 | 2 | $175 | $920 |
| 5611 West 134th Terrace, # 1728 | 1142 | 2 | 2 | $175 | $920 |
| 5620 West 133rd Terrace, # 625 | 1142 | 2 | 2 | $175 | $920 |
| 5620 West 134th Place, # 1924 | 1142 | 2 | 2 | $175 | $920 |
| B3 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 13305 Woodson Street, # 2124 | 1031 | 2 | 2 | $175.00 | $910 |
| 13305 Woodson Street, # 2128 | 1031 | 2 | 2 | $175.00 | $905 |
| 13401 Woodson Street, # 2218 | 1031 | 2 | 2 | $175.00 | $895 |
| 13401 Woodson Street, # 2235 | 1031 | 2 | 2 | $175.00 | $920 |
| 13421 Woodson Street, # 2318 | 1031 | 2 | 2 | $175 | $895 |
| 5625 West 134th Place, # 2011 | 1031 | 2 | 2 | $175.00 | $895 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C2 - 3 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 13320 Outlook Drive, # 228 | Dec 5, 2008 | 1480 | $175 | $1145 |
| 13410 Outlook Drive, # 428 | Jan 8, 2009 | 1480 | $175 | $1145 |
| 13430 Woodson Street, # 2424 | Dec 5, 2008 | 1480 | $175 | $1180 |
| C1 - 3 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 13300 Outlook Drive, # 511 | Dec 10, 2008 | 1335 | $175 | $1105 |
| 13430 Woodson Street, # 2414 | Dec 5, 2008 | 1335 | $175 | $1105 |
| 5501 West 134th Street, # 1018 | Dec 5, 2008 | 1335 | $175 | $1105 |
| B2 - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5503 West 133rd Terrace, # 924 | Dec 5, 2008 | 1142 | $175 | $920 |
| 5600 West 134th Place, # 1824 | Dec 5, 2008 | 1142 | $175 | $920 |
| B3 - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5604 West 134th Terrace, # 1525 | Dec 19, 2008 | 1031 | $175.00 | $905 |
| 5625 West 134th Place, # 2035 | Dec 5, 2008 | 1031 | $175 | $920 |